Results
Photos:
Thanks to Lauren Valentino for taking some great photos and for typing up all of the results!!
Results:
Eighth-Marathon Finishers
| First | Last | Age | Gender | Time |
| MICHAEL | KLINE | 32 | M | 0:20:03 |
| ERIKA | RUSSI | 25 | F | 0:23:26 |
| STEPHANIE | CAJAS | 17 | F | 0:24:25 |
| ALEX | ASONOVSKI | 31 | M | 0:24:45 |
| NICK | DAY | 43 | M | 0:26:00 |
| LAURA | SHIELDS | 41 | F | 0:26:00 |
| STEVE | OTIS | 39 | M | 0:26:00 |
| HEATHER | WILLIAMS | 28 | F | 0:26:00 |
| BRUCE | YANG | 43 | M | 0:26:23 |
| ABIGAIL | MONTANO | 51 | F | 0:26:23 |
| EVAN | RUSSEN | 37 | M | 0:26:30 |
| SOPHEA | SO | 31 | F | 0:26:43 |
| ED | CABRERA | 52 | M | 0:27:00 |
| AUDREY | CABRELO | 21 | F | 0:27:00 |
| ADAM | GOS | 35 | M | 0:28:15 |
| RON | WEISHORN | 28 | M | 0:28:15 |
| ADEVE | O’DRISCOLL | 42 | F | 0:28:34 |
| SHEILA | QIU | 47 | F | 0:28:45 |
| SUZETTE | JONES | 47 | F | 0:29:00 |
| OLIVER | CALLAGHAN | 34 | M | 0:29:00 |
| PEDRO | GARICK | 23 | F | 0:29:22 |
| ARIEL | TAYLOR | 25 | M | 0:29:51 |
| ROXSAND | RAMOS | 32 | F | 0:30:00 |
| LAUREN | MENDELL | 30 | F | 0:30:00 |
| ORLA | RYAN | 25 | F | 0:31:00 |
| NANCY | RUGAN | 33 | F | 0:32:00 |
| FLORINA | HOGAN | 36 | F | 0:32:00 |
| ANA | BREESWINE | 48 | F | 0:33:32 |
| SHAHZAD | AKHTAR | 35 | M | 0:34:00 |
| STEFANIE | GAMMILL | 32 | F | 0:35:00 |
| SHERI | KELLY | 38 | F | 0:35:00 |
| EMILLY | SWEED | 40 | F | 0:35:00 |
| NGOZI | ILOKA | 37 | F | 0:36:58 |
| ROSIF | MORALES | 35 | F | 0:36:58 |
| SHERA | WYNN | 25 | F | 0:37:00 |
| DOLORES | CONCEPCION | 25 | F | 0:37:00 |
| KARLA | LOZANO | 36 | F | 0:37:18 |
| DAVID | ORTIZ | 32 | M | 0:37:18 |
| LAKEISHA | CHEEK | 29 | F | 0:37:18 |
| MI | BRICKNER | 31 | F | 0:37:30 |
| DENNA | WERTMAN | 28 | F | 0:37:30 |
| YUENNY | WUNG | 29 | F | 0:37:37 |
| STACEY | FOLLMAN | 44 | F | 0:37:56 |
| HARRISON | GORDON | M | 0:38:00 | |
| TONY | STIKER | 47 | M | 0:38:00 |
| VIVIENNE | MORTON | 41 | F | 0:38:17 |
| LOUISE | MCKEOWN | 48 | F | 0:39:01 |
| BARBARA | THIERS | 56 | F | 0:39:15 |
| DIANA | MELIDAN | 21 | F | 0:39:20 |
| EVA | BOUASSIVA | F | 0:39:50 | |
| CHRISTINA | QUESADA | 26 | F | 0:39:50 |
| JESSICA | FIN | 30 | F | 0:39:50 |
| YUKKI | YEUNG | 29 | F | 0:40:00 |
| LINDSAY | CONAN | 22 | F | 0:40:00 |
| LESLIE | TOMPKINS | 54 | F | 0:40:00 |
| MICHAEL | BARRETT | 54 | M | 0:40:00 |
| STEFANIE | BURDEZ | 22 | F | 0:40:00 |
| MIST | MUHAMMAD | 41 | F | 0:40:00 |
| JEFFINER | COX | 31 | F | 0:40:40 |
| KAREN | DAVERN | 44 | F | 0:41:00 |
| OLANNA | GOUDKAN | 30 | F | 0:41:12 |
| SOPHEAP | SO | 26 | F | 0:41:17 |
| AMY | CASTRO | 45 | F | 0:42:00 |
| ANDREA | PARKER | 48 | F | 0:42:00 |
| ZIN | TAVERN | 62 | M | 0:42:00 |
| HUGH | NOONAN | 35 | M | 0:42:00 |
| CATHERINE | RUSSO | 22 | F | 0:42:00 |
| JOHN | MORIARTY | 46 | M | 0:43:00 |
| PORLESE | BRIGGS | 29 | F | 0:45:00 |
| NINA | RINALD | 56 | F | 0:45:00 |
| CHUCK | LESNICK | 52 | M | 0:45:00 |
| SHARON | BLUMERSTOCK | 31 | F | 0:45:00 |
| DANIELLE | BLUMERSTOCK | 25 | F | 0:45:00 |
| SOPHY | SO | 29 | F | 0:45:00 |
| SU | KO | 35 | F | 0:46:00 |
| RIVKA | LICHTENSTEIN | 34 | F | 0:46:00 |
| CODY | GOUDEAU | 29 | M | 0:46:00 |
| EMMA | BARRETT | 16 | F | 0:48:00 |
| GLADYS | JACKSON | 46 | F | 0:55:00 |
| CARL | MORRISHOW | 55 | M | 0:55:12 |
| ALICIA | BROWN | 63 | F | 0:55:16 |
| MARTHA | ALVAREZ | 56 | F | 0:56:00 |
| NORA | RUSSO | 53 | F | 0:57:00 |
| HANK | RUEHL | 66 | M | 1:00:00 |
| MADELINE | CASE | 60 | F | 1:10:00 |
| DARYLE | BLACKTOCH | 41 | M | 1:10:00 |
| TONY | GONZALEZ | 65 | M | 1:15:00 |
Quarter-Marathon Finishers
| IRAPAUL | TURNER | 45 | M | 0:37:50 |
| BJORN | SCHRADER | 26 | M | 0:38:24 |
| PESACH | SOMMER | 40 | M | 0:40:00 |
| CHAVI | SOMMER | 11 | F | 0:40:00 |
| SONALY | CAIN | 44 | F | 0:40:44 |
| MICHAEL | SAMUELS | 42 | M | 0:42:21 |
| STEPHEN | LEWIS | 29 | M | 0:45:45 |
| SEAN | DUNNE | 23 | M | 0:46:00 |
| PETER | CASSALS | 25 | M | 0:51:12 |
| PETER | CASSELS | 25 | M | 0:51:12 |
| NORA | RUSSI | 53 | F | 0:52:05 |
| DOUG | FREEMAN | 52 | M | 0:52:07 |
| BRIAN | MCGEE | 41 | M | 0:53:00 |
| SHARANA | SPREWAH | 26 | F | 0:53:00 |
| ALEXANDRA | WHITE | 37 | F | 0:53:01 |
| JESSE | RAFFORD | 56 | M | 0:55:00 |
| ERIC | BOUHASSIRA | 48 | M | 0:55:20 |
| LAURA | SKLADZINSKI | 26 | F | 0:55:30 |
| FATIH | ALTAN | 54 | M | 0:58:00 |
| DAVE | WEISSCHADLE | 46 | M | 0:58:00 |
| RENE | JOHN-SANDY | 39 | M | 0:58:03 |
| DAVID | HARARY | 18 | M | 0:58:24 |
| SOHAL | KUMAR | 30 | F | 0:59:00 |
| RIMPOO | SINGH | 31 | M | 0:59:00 |
| MELISSA | SCHULZ | 40 | F | 0:59:55 |
| LAUREN | HORN | 42 | F | 1:00:11 |
| LINDA | SCHRAEDER | 28 | F | 1:00:56 |
| BRENT | DELMAN | 48 | M | 1:02:28 |
| BACH | GOLDSTEIN | 39 | F | 1:03:00 |
| MIKE | TAMBORINO | 54 | M | 1:05:00 |
| OLIVIA | ORR | 16 | F | 1:05:00 |
| SALEEM | HOSIN | 31 | M | 1:05:00 |
| MARIA | ROMANO | 53 | F | 1:06:47 |
| JOSE | HOLGUIT | 41 | M | 1:07:00 |
| EILEEN | OROURKE | 49 | F | 1:07:00 |
| SYLVIA | WHITECARRINGTON | 51 | F | 1:08:00 |
| CAITLIN | WEEVER | 29 | F | 1:08:00 |
| JANE | PAN | 36 | F | 1:10:00 |
| NIRANSHAH | 33 | M | 1:10:00 | |
| BRIAN | AGILAGOS | 29 | M | 1:10:00 |
| MIRABAI | PERFAS | 27 | F | 1:10:00 |
| FERNANDO | PERFAS | 32 | M | 1:10:00 |
| PETER | HORN | 44 | M | 1:10:12 |
| JENNIFER | LAI | F | 1:11:00 | |
| DAVIS | PERKINS | 60 | M | 1:11:00 |
| TOM | SIEGEL | 49 | M | 1:11:00 |
| LINUS | LY | 44 | M | 1:13:00 |
| YUENG | YUKU | 34 | F | 1:13:00 |
| BETTY | YACOZ | 43 | F | 1:15:00 |
| SAMANTHA | COWEN | 17 | F | 1:16:00 |
| MAGGIE | DUNNE | 21 | F | 1:17:00 |
| ANGELA | RAMIREZ | 33 | F | 1:20:00 |
| MARYBETH | PERTAS | 53 | F | 1:20:00 |
| ELNA | NEGRONPEREZ | 50 | F | 1:20:00 |
| CINDY | CARDE | 40 | F | 1:20:00 |
| MICHELLE | JOSILO | 39 | F | 1:20:00 |
| GAITRIE | RAMNANNU | 28 | F | 1:20:00 |
| HEAMCHAND | SNULONGAN | 30 | M | 1:20:00 |
| SADIE | ACOSTAMUNNERLYN | 45 | F | 1:20:00 |
| ALICE | LIU | 36 | F | 1:21:00 |
| YOKO | HAYASHI | 42 | F | 1:26:00 |
| THAI | LIM | 31 | F | 1:30:00 |
| ANTONIO | VARRENTI | 48 | M | 1:38:56 |
| AYAN | LEE | 32 | F | 1:55:10 |
Half-Marathon Finishers
| J. MATTHEW | MEDEIROS | 26 | M | 1:19:36 |
| ROBERT | BENDER | 21 | M | 1:21:00 |
| MICKEL | EVANGELISTA | 33 | M | 1:31:16 |
| PHIL | McCARTHY | 43 | M | 1:34:20 |
| MATT | GALLEGOS | 32 | M | 1:37:20 |
| LEANDRO | CYTERMOGEN | 44 | M | 1:41:00 |
| FERNANDO | LEIVA | 34 | M | 1:41:39 |
| JOSH | MOOSIKASUWAN | 38 | M | 1:42:00 |
| TOM | O’CONNNELL | 24 | M | 1:42:00 |
| LARRY | JOO | 24 | M | 1:44:00 |
| RON | SCHMITT | 37 | M | 1:45:00 |
| SHWETA | BHARADUAI | 24 | F | 1:45:00 |
| NEDA | SIMANKE | 24 | F | 1:45:00 |
| LIAM | MORONEY | 27 | M | 1:45:00 |
| CHRIS | HAWSON | 57 | M | 1:45:40 |
| JEREMY | MADELL | 32 | M | 1:48:00 |
| ANDREA | WILLIAMSON | 56 | F | 1:49:00 |
| LUYAN | YU | 26 | M | 1:49:19 |
| RANDOLPH | ROSARION | 45 | M | 1:50:00 |
| MEI | GUAN | 32 | F | 1:51:00 |
| NEN | MANDEL | 57 | M | 1:52:00 |
| JOANNA | WIERZBICKI | 27 | F | 1:53:00 |
| TOM | GOGGIN | 25 | M | 1:53:00 |
| MICHELLE | GOGGIN | 30 | F | 1:53:00 |
| CARIO | AGOSTINETTO | 31 | M | 1:53:00 |
| JAY | HEINRICH | 40 | M | 1:53:23 |
| BILL | COHEN | 56 | M | 1:54:16 |
| LISA | VAN ETTEN | 43 | F | 1:54:27 |
| JONATHAN | ZELYER | 50 | M | 1:58:00 |
| YOSEF | ZELYER | 23 | M | 1:58:00 |
| SAL | D’AMICO | 35 | M | 1:58:19 |
| JOE | HERDAN | 37 | M | 1:59:01 |
| GERARDO | HERNANDEZ | 57 | M | 2:00:00 |
| LOUISA | BRODY | 25 | F | 2:01:00 |
| CAROLINE | TUUYMAN | 21 | F | 2:02:00 |
| ERROL | WIGGAN | 38 | M | 2:02:00 |
| CYNTHIA | G | 28 | F | 2:03:00 |
| ANTHONY | VANDERMER | 36 | M | 2:03:00 |
| KIANOUSH | SANDRE-BAZZAZ | 37 | M | 2:03:00 |
| JESSICA | WILLERT | 43 | F | 2:03:00 |
| SHERVON | SMALL | 31 | M | 2:03:25 |
| MARGARITA | CORTEZ | 39 | F | 2:06:59 |
| ELKIN | MEJA | 38 | M | 2:10:00 |
| SHYMAN | BHARADWAJ | 18 | M | 2:10:00 |
| JENNIFER | SCHRAMM | 28 | F | 2:10:00 |
| TOMOMI | FREEBURG | 29 | F | 2:11:00 |
| MEGAN | RUEHL | 28 | F | 2:11:00 |
| ROBERTOS | SORENTINO | 33 | M | 2:12:00 |
| OMAR | MUNEERUDDIN | 26 | M | 2:13:00 |
| HOLLY | MALONE | 37 | F | 2:15:00 |
| BEN | BROMBERG | 28 | M | 2:15:00 |
| DON | CAPONE | 62 | M | 2:16:00 |
| AARON | KREUTER | 14 | M | 2:16:49 |
| SHARON | BURROWES | 45 | F | 2:18:20 |
| PHIL | BLANDIM | 45 | M | 2:18:30 |
| VISHNO | NANDURI | 30 | M | 2:20:00 |
| MARY | NEWELL | 61 | F | 2:20:00 |
| SALVATORE | CARRETTA | 55 | M | 2:25:00 |
| DAVID | BROMBERG | 27 | M | 2:30:00 |
| LEYA | RIVERA | F | 2:30:00 | |
| PERIK | BOITSIDIS | 29 | M | 2:31:00 |
| JULIET | GLAUBERS | 39 | F | 2:34:00 |
| ERIC | KREUTER | 52 | M | 2:39:00 |
| SHINTAU | HIGARI | 27 | M | 2:40:00 |
| MORDY | SERLE | 31 | M | 2:43:00 |
| TURQUESSA | FRANCIS | 34 | F | 2:47:22 |
| LAURI | FAUERBACH-ADAMS | 41 | F | 2:47:39 |
| STEVE | FRANCIS | 39 | M | 2:52:00 |
| MAUREEN | BOWEN | 47 | F | 3:00:02 |
| JULIA | KHUASECCHLEO | 37 | F | 4:31:00 |
Marathon Finishers
| JONNY | OAKLEY | 25 | M | 2:53:11 |
| JACK | PILLA | 53 | M | 3:13:09 |
| TIGMASE | KBCHANOWICZ | 37 | M | 3:18:53 |
| JULIAN | VICENTE | 39 | M | 3:26:00 |
| YUKI | NESOW | 51 | M | 3:28:00 |
| DOMINIC | DABROWSKI | 20 | M | 3:39:00 |
| ANTHONY | KELLY | 48 | M | 3:44:00 |
| WILLIAM | ROMITO | 58 | M | 4:02:07 |
| DAVIO | CASE | 53 | M | 4:20:00 |
| WILKISTAN | OHEWO | 33 | F | 4:20:00 |
| KHVASECHKO | JULIA | F | 4:21:25 | |
| WAYNE | GIBBONS | 52 | M | 4:30:00 |
| RUTH | LIEBOWITZ | F | 6:20:01 | |
| MIREK | MALINOWSKI | 71 | M | 6:30:00 |
| BOB | NISSEN | 42 | M | 6:42:00 |
Oops, my time is is wrong— it was 2:45:00… I wish 1:45!.
Thank you for putting on this event and for the volunteers who came out to make the event a success. I completing all 8 laps and had fun on a day when I would have otherwise been out putting in a long lonely training run. My only concern was that after spending $18 on a runner appropriate gift (a pair of yaktrax) I finished my eight lap to find nothing under the tree left for me. Oh well, the joy is in the giving and your club gave us a very nice event.